CONFERENCE ROOMS | DIMENSION in M 2 | AREA in M 2 | BANQUET (pax) | THEATRE (pax) | CLASSROOM (pax) | U-SHAPE (pax) | BOARDROOM (pax) |
---|---|---|---|---|---|---|---|
Concorde Ballroom | 23 x 24 | 552 | 440 | 650 | 350 | NA | – |
Concorde I | 7.8 x 22 | 171 | 100 | 140 | 90 | 50 | 54 |
Concorde II | 15.8 x 22 | 347.6 | 260 | 350 | 180 | 50 | 60 |
Concorde III | – | 155 | 100 | 100 | 39 | 20 | 20 |
Studio I | 10 x 13 | 130 | 50 | 120 | 54 | 32 | 26 |
Studio II | 15 x 8 | 120 | 50 | 90 | 42 | 30 | 30 |
Studio I & II | – | – | 120 | 180 | 90 | 50 | 48 |
Studio III | 8.5 x 14.4 | 122.4 | 70 | 120 | 42 | 30 | 30 |
Studio IV | 8.8 x 9.5 | 33.5 | – | 20 | 12 | 10 | 12 |
Gallery | 7.1 x 17.9 | 127 | 50 | 120 | 60 | 45 | 42 |
Gallery I | 7.1 x 5.7 | 40.5 | – | 20 | 12 | 10 | 14 |
Gallery II | 7.1 x 6.1 | 43.3 | – | 20 | 12 | 10 | 14 |
Gallery III | 7.1 x 6.1 | 43.3 | – | 20 | 12 | 10 | 14 |
Gallery I & II | 7.1 x 11.8 | 83.8 | 40 | 50 | 36 | 30 | 28 |
Gallery II & III | 7.1 x12.2 | 86.6 | 40 | 50 | 36 | 30 | 28 |
Gallery IV | 6.60 x 5.8 | 38.3 | – | 20 | 12 | 10 | 12 |
Local Time : 04:36, 17 Jan 2021